<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pozen &#187; Blog</title>
	<atom:link href="http://bobpozen.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpozen.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reducing the Tax Shield of Debt</title>
		<link>http://bobpozen.com/2012/05/reducing-the-tax-shield-of-debt/</link>
		<comments>http://bobpozen.com/2012/05/reducing-the-tax-shield-of-debt/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:06:18 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt bias]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[revenue neutral]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1889</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/05/reducing-the-tax-shield-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for Corporate Tax Reform</title>
		<link>http://bobpozen.com/2012/05/paying-for-corporate-tax-reform/</link>
		<comments>http://bobpozen.com/2012/05/paying-for-corporate-tax-reform/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:53:16 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[accelerated depreciation]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[debt bias]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[effective tax rate]]></category>
		<category><![CDATA[interest deduction]]></category>
		<category><![CDATA[Laura Tyson]]></category>
		<category><![CDATA[tax expenditures]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1883</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/05/paying-for-corporate-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Social Security and Medicare Trustees&#8217; Reports</title>
		<link>http://bobpozen.com/2012/04/lessons-from-the-social-security-and-medicare-trustees-reports/</link>
		<comments>http://bobpozen.com/2012/04/lessons-from-the-social-security-and-medicare-trustees-reports/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:18:39 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Debt and Deficits]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[doc fix]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[progressive indexing]]></category>
		<category><![CDATA[SGR]]></category>
		<category><![CDATA[trust fund]]></category>
		<category><![CDATA[Trustees]]></category>
		<category><![CDATA[Trustees Report]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1881</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/04/lessons-from-the-social-security-and-medicare-trustees-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpstarting Hedge Funds</title>
		<link>http://bobpozen.com/2012/03/jumpstarting-hedge-funds/</link>
		<comments>http://bobpozen.com/2012/03/jumpstarting-hedge-funds/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:38:27 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[1940 Act]]></category>
		<category><![CDATA[3(c)1]]></category>
		<category><![CDATA[3(c)7]]></category>
		<category><![CDATA[500 shareholder rule]]></category>
		<category><![CDATA[accredited investors]]></category>
		<category><![CDATA[general advertising]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[JOBS ACT]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1861</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/03/jumpstarting-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The danger of rolling back investor protections</title>
		<link>http://bobpozen.com/2012/03/the-danger-of-rolling-back-investor-protections/</link>
		<comments>http://bobpozen.com/2012/03/the-danger-of-rolling-back-investor-protections/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:23:28 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[invest in America act]]></category>
		<category><![CDATA[investor protections]]></category>
		<category><![CDATA[JOBS ACT]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1857</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/03/the-danger-of-rolling-back-investor-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: &#8220;Pimco Deploys Derivatives in Race for Target-Date Fund Investors&#8221;</title>
		<link>http://bobpozen.com/2012/03/bloomberg-pimco-deploys-derivatives-in-race-for-target-date-fund-investors/</link>
		<comments>http://bobpozen.com/2012/03/bloomberg-pimco-deploys-derivatives-in-race-for-target-date-fund-investors/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:43:14 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[balanced funds]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[glide path]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[target date funds]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1848</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/03/bloomberg-pimco-deploys-derivatives-in-race-for-target-date-fund-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothing Corporate Pension Plan Discount Rates</title>
		<link>http://bobpozen.com/2012/03/smoothing-corporate-pension-plan-discount-rates/</link>
		<comments>http://bobpozen.com/2012/03/smoothing-corporate-pension-plan-discount-rates/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:50:54 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Accounting Policy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[corporate pension]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[funding gap]]></category>
		<category><![CDATA[funding shortfall]]></category>
		<category><![CDATA[highway bill]]></category>
		<category><![CDATA[Operation Twist]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[present value]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1844</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/03/smoothing-corporate-pension-plan-discount-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Quick Thoughts on the Math of Obama&#8217;s Corporate Tax Reform Plan</title>
		<link>http://bobpozen.com/2012/02/some-quick-thoughts-on-the-math-of-obamas-corporate-tax-reform-plan/</link>
		<comments>http://bobpozen.com/2012/02/some-quick-thoughts-on-the-math-of-obamas-corporate-tax-reform-plan/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:49:02 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[28%]]></category>
		<category><![CDATA[bias toward debt]]></category>
		<category><![CDATA[broaden base]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[lower rates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax favorance for debt]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/02/some-quick-thoughts-on-the-math-of-obamas-corporate-tax-reform-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

