<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pozen &#187; Media Mentions</title>
	<atom:link href="http://bobpozen.com/category/in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpozen.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pozen Doesn’t See Greece Crisis Hurting U.S. Rebound [Bloomberg Video]</title>
		<link>http://bobpozen.com/2010/05/pozen-doesn%e2%80%99t-see-greece-crisis-hurting-u-s-rebound-bloomberg-video/</link>
		<comments>http://bobpozen.com/2010/05/pozen-doesn%e2%80%99t-see-greece-crisis-hurting-u-s-rebound-bloomberg-video/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:42:24 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=654</guid>
		<description><![CDATA[May 6 (Bloomberg) -- Robert Pozen, chairman of MFS Investment Management, talks with Bloomberg's Matt Miller and Carol Massar about the impact of Greece's sovereign debt crisis on the US economy. US stocks tumbled the most in a year on concern Europes debt crisis will halt the global recovery. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>Robert Pozen, chairman of MFS Investment Management, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about the impact of Greece&#8217;s sovereign debt crisis on the US economy. US stocks tumbled the most in a year on concern Europes debt crisis will halt the global recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/05/pozen-doesn%e2%80%99t-see-greece-crisis-hurting-u-s-rebound-bloomberg-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case of regulatory jitters [Boston Globe]</title>
		<link>http://bobpozen.com/2010/05/a-case-of-regulatory-jitters-boston-globe/</link>
		<comments>http://bobpozen.com/2010/05/a-case-of-regulatory-jitters-boston-globe/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:48:18 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Boston Globe]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=656</guid>
		<description><![CDATA[Local banks, insurers, financial firms brace for a new regimen of rules.]]></description>
			<content:encoded><![CDATA[<p>Local banks, insurers, financial firms brace for a new regimen of rules. Tracking these investments [derivatives] is critical, according to many observers. More important even than putting them on an exchange, said Pozen, the chairman of MFS Investment Management, is having a central clearing firm that processes those trades and can be examined by regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/05/a-case-of-regulatory-jitters-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They’ve Got It: Fixes for the Financial System [New York Times]</title>
		<link>http://bobpozen.com/2010/04/they%e2%80%99ve-got-it-fixes-for-the-financial-system-new-york-times/</link>
		<comments>http://bobpozen.com/2010/04/they%e2%80%99ve-got-it-fixes-for-the-financial-system-new-york-times/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:22:38 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=652</guid>
		<description><![CDATA[By SEWELL CHAN and BINYAMIN APPELBAUM. Robert C. Pozen, chairman of MFS Investment Management and author of “Too Big to Save? How to Fix the U.S. Financial System” (Wiley, 2010), wants to require banks to ...]]></description>
			<content:encoded><![CDATA[<p>By SEWELL CHAN and BINYAMIN APPELBAUM. Robert C. Pozen, chairman of MFS Investment Management and author of “Too Big to Save? How to Fix the U.S. Financial System” (Wiley, 2010), wants to require banks to issue an existing kind of bond known as long-term subordinated debt. “Subordinated debt is bought by very sophisticated investors who insist on conditions like capital requirements and covenants to make sure that banks don’t take on too much risk,” he says.</p>
<p>Since their investment is not guaranteed and their time horizon is long term, such creditors have interests closely aligned with those of government regulators, says Mr. Pozen, who is also a lecturer at Harvard Business School. </p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/04/they%e2%80%99ve-got-it-fixes-for-the-financial-system-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better fail-safe than CoCo bonds [FT]</title>
		<link>http://bobpozen.com/2010/04/a-better-fail-safe-than-coco-bonds-ft/</link>
		<comments>http://bobpozen.com/2010/04/a-better-fail-safe-than-coco-bonds-ft/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:00:18 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Written By]]></category>
		<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=650</guid>
		<description><![CDATA[CoCo with its mandatory conversion presents the unappetising combination of bond returns with equity-type risk. Sub-debt with an option to convert offers bond risks with the potential for equity-type returns. Which one would you choose? ]]></description>
			<content:encoded><![CDATA[<p>CoCo with its mandatory conversion presents the unappetising combination of bond returns with equity-type risk. Sub-debt with an option to convert offers bond risks with the potential for equity-type returns. Which one would you choose? </p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/04/a-better-fail-safe-than-coco-bonds-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinderella&#8217;s moment [The Economist]</title>
		<link>http://bobpozen.com/2010/02/cinderellas-moment-the-economist/</link>
		<comments>http://bobpozen.com/2010/02/cinderellas-moment-the-economist/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:30:04 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Economist]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=629</guid>
		<description><![CDATA[A special report on financial risk.  Robert Pozen thinks bank boards would be more effective with fewer but more committed members, suggests assembling a small cadre of financially fluent “super-directors” who would meet more often—say, two or three days a month rather than an average of six days a year, as now—and may serve on only one other board to ensure they take the job seriously.]]></description>
			<content:encoded><![CDATA[<p>A special report on financial risk.  Robert Pozen &#8230; thinks bank boards would be more effective with fewer but more committed members. Cutting their size to 4-8, rather than the 10-18 typical now, would foster more personal responsibility. More financial-services expertise would help too. After the passage of the Sarbanes-Oxley act in 2002 banks hired more independent directors, many of whom lacked relevant experience. The former spymaster on Citi’s board and the theatrical impresario on Lehman’s may have been happy to ask questions, but were they the right ones?</p>
<p>Under regulatory pressure, banks such as Citi and Bank of America have hired more directors with strong financial-services backgrounds. Mr Pozen suggests assembling a small cadre of financially fluent “super-directors” who would meet more often—say, two or three days a month rather than an average of six days a year, as now—and may serve on only one other board to ensure they take the job seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/02/cinderellas-moment-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big to Save? [C-SPAN]</title>
		<link>http://bobpozen.com/2010/02/too-big-to-save-c-span/</link>
		<comments>http://bobpozen.com/2010/02/too-big-to-save-c-span/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:58:59 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CSPAN]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=619</guid>
		<description><![CDATA[Robert Pozen looks at the causes of the 2008 financial collapse and says that the financial system needs to be reformed so that we don&#8217;t see a repeat down the road.  He argues for ...]]></description>
			<content:encoded><![CDATA[<p>Robert Pozen looks at the causes of the 2008 financial collapse and says that the financial system needs to be reformed so that we don&#8217;t see a repeat down the road.  He argues for changing the incentive system on Wall Street and calls for strengthening the government regulation of  financial markets.       (1 hours, 9 minutes)  </p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/02/too-big-to-save-c-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis served up with relish [Financial Times]</title>
		<link>http://bobpozen.com/2010/02/financial-crisis-served-up-with-relish-financial-times/</link>
		<comments>http://bobpozen.com/2010/02/financial-crisis-served-up-with-relish-financial-times/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:55:07 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=613</guid>
		<description><![CDATA[After two and a half years of relentless financial pounding, the crisis literature is becoming mountainous. To command the weary reviewer's attention, any new book on the aberrations of the financial community has to have a clear focus and make a compelling case. In Too Big To Save? Robert Pozen, chairman of mutual fund group MFS Investment Management and a former vice-chairman of Fidelity Investments, pulls off the trick.]]></description>
			<content:encoded><![CDATA[<p>By John Plender. After two and a half years of relentless financial pounding, the crisis literature is becoming mountainous. To command the weary reviewer&#8217;s attention, any new book on the aberrations of the financial community has to have a clear focus and make a compelling case. In <em>Too Big To Save? </em> Robert Pozen, chairman of mutual fund group MFS Investment Management and a former vice-chairman of Fidelity Investments, pulls off the trick.  ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/02/financial-crisis-served-up-with-relish-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Robert Pozen Addresses How to Fix The System [PBS Nightly Business Report]</title>
		<link>http://bobpozen.com/2010/01/author-robert-pozen-addresses-how-to-fix-the-system-pbs-nightly-business-report/</link>
		<comments>http://bobpozen.com/2010/01/author-robert-pozen-addresses-how-to-fix-the-system-pbs-nightly-business-report/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:05:47 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=591</guid>
		<description><![CDATA[Interview by Tom Hudson.  Author Robert Pozen Addresses How to Fix The System. 
 Transcript available.

TOM HUDSON: Just as there`s no shortage of blame for the near collapse of American banks, there`s also a ...]]></description>
			<content:encoded><![CDATA[<p>Interview by Tom Hudson.  <a href="http://www.pbs.org/nbr/info/local-player.html?s=nbre07s38f0q4c4">Author Robert Pozen Addresses How to Fix The System. </a></p>
<p><a href="http://www.pbs.org/nbr/site/onair/transcripts/robert_pozen_chairman_mfs_investment_management_100115/"> Transcript available</a>.</p>
<p><span id="more-591"></span></p>
<p>TOM HUDSON: Just as there`s no shortage of blame for the near collapse of American banks, there`s also a long list of ideas for how to fix finance: a pay czar, more rules on derivatives, even smaller banks. Earlier today, I spoke with Robert Pozen, chairman of MFS Investment Management and author of &#8220;Too Big to Save? How to Fix the U.S. Financial System.&#8221; I began by asking him if the reform efforts so far are addressing what`s wrong with banking.</p>
<p>ROBERT POZEN, CHAIRMAN, MFS INVESTMENT MANAGEMENT: Some of the problems are being addressed. For instance, we have financial derivatives legislation. We`re also going to register the managers of hedge funds. But there are a lot of other areas, such as capital requirements, mortgages and corporate boards, where we still have a lot to do.</p>
<p>HUDSON: In regards to that, you come up with very specific ideas within the book and I want to go through just a trio of them, beginning with something a lot of potential homes buyers may find unfathomable here, bigger down payments for the housing market.</p>
<p>POZEN: Even now, FHA only requires a 3.5 percent down payment and you can reimburse yourself through a refundable tax credit. So it`s effectively a no-equity loan. And there`s one thing we know that if you don`t have a significant amount of equity in your home, you`re likely to default.</p>
<p>HUDSON: Considering where housing prices have come from and are currently today, wouldn`t this discourage buyers to get in this market and help stabilize prices?</p>
<p>POZEN: There`s a balance. On the one hand we don`t want to make it too tough for homes owners. On the other hand, if somebody really doesn`t have a 3.5 percent or a 5 percent down payment maybe they shouldn`t be owning a house. We can`t afford to set people up for defaults.</p>
<p>HUDSON: Is that where you draw a line in the sand, at least 5 percent for buying a home?</p>
<p>POZEN: I think that`s a reasonable place to draw a line in the sand.</p>
<p>HUDSON: You also talk about fewer Federal government guarantees, specifically the one that most depositors, most banking customers are used to is the FDIC insurance.</p>
<p>POZEN: I`m all in favor of FDIC insurance. That`s for small depositors, but what we`ve done is guaranteed the debt of very large bond holders and this has been done not only for banks and S&amp;L, but for their holding companies. So for example, we guaranteed $2 billion of the debt of John Deere, a tractor company because it owns an S&amp;L and we have companies like JPMorgan and Morgan Stanley that have paid back their TARP money, but they still have their guaranteed debt, billions of it. It`s worth a fortune and we ought to have them repay the guarantee debt.</p>
<p>HUDSON: What about the two guarantees and two names, Fannie and Freddie?</p>
<p>POZEN: Those are the ones that are the most problematic and will probably take us years to work that out and the Treasury is supposed to come up with a proposal in February, but we`ll see what they`re going to come up with.</p>
<p>HUDSON: You also talk about how the Federal government and the Justice Department specifically should discourage big mega-bank buyouts like those that built up Bank of America, that built up Citigroup, that even built up JPMorgan, one of the survivors here.</p>
<p>POZEN: Yes, I think that we should have a lot tougher antitrust policy and not allow these institutions to grow so much. In some cases we even encouraged these acquisitions. On the other hand, it`s very difficult to break up institutions that are already there. So let`s take a preventive approach and not let these institutions get so big to begin with.</p>
<p>HUDSON: You talk about too big to save. Is U.S. finance currently too big to save?</p>
<p>POZEN: No, I don`t think it`s too big to save, but I do think there are a lot of things that we have to do that we haven`t done and the most important one is to change the nature of our capital requirements. We need to have higher capital requirements, lower leverage and different types of capital requirements. We now allow the largest banks to set their own capital requirements by these very elaborate internal risk models and one thing we`ve learned about these models is that they were wrong. They were wrong a lot and people had a hard time understanding them. So that doesn`t seem to be a good basis for capital requirements.</p>
<p>HUDSON: An interesting read. Robert Pozen, the name of the book is &#8220;Too Big to Save.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/01/author-robert-pozen-addresses-how-to-fix-the-system-pbs-nightly-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Books: A policy wonk looks back, and forward [Reuters]</title>
		<link>http://bobpozen.com/2009/12/business-books-a-policy-wonk-looks-back-and-forward-reuters/</link>
		<comments>http://bobpozen.com/2009/12/business-books-a-policy-wonk-looks-back-and-forward-reuters/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:31:29 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=580</guid>
		<description><![CDATA[By Ross Kerber.
University economists are already teaching courses on the history of the financial crisis of 2008 and the policy responses that followed. Robert Pozen&#8217;s new book could become required reading.
&#8220;Too Big to Save? How ...]]></description>
			<content:encoded><![CDATA[<p>By Ross Kerber.<br />
University economists are already teaching courses on the history of the financial crisis of 2008 and the policy responses that followed. Robert Pozen&#8217;s new book could become required reading.</p>
<p>&#8220;Too Big to Save? How to Fix the U.S. Financial System&#8221; (Wiley, $29.95), provides both a detailed look at the run-up to the financial system&#8217;s brush with disaster and many prescriptions in response.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2009/12/business-books-a-policy-wonk-looks-back-and-forward-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Banks, Bad Banks, and Government&#8217;s Role as Fixer [HBS Working Knowledge]</title>
		<link>http://bobpozen.com/2009/12/good-banks-bad-banks-and-governments-role-as-fixer-hbs-working-knowledge/</link>
		<comments>http://bobpozen.com/2009/12/good-banks-bad-banks-and-governments-role-as-fixer-hbs-working-knowledge/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:09:03 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[HBS Working Knowledge]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=578</guid>
		<description><![CDATA[Government action to stem collapse of the U.S. financial system was certainly warranted, agrees professor Robert Pozen. But results include less competition and increased risk to taxpayers. A Q&#038;A from the HBS Alumni Bulletin and book excerpt from Too Big to Save?]]></description>
			<content:encoded><![CDATA[<p>Government action to stem collapse of the U.S. financial system was certainly warranted, agrees professor Robert Pozen. But results include less competition and increased risk to taxpayers. A Q&#038;A from the HBS Alumni Bulletin and book excerpt from Too Big to Save?</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2009/12/good-banks-bad-banks-and-governments-role-as-fixer-hbs-working-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
