<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pozen</title>
	<atom:link href="http://bobpozen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpozen.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search for auditors; don&#8217;t rotate [Pensions &amp; Investments]</title>
		<link>http://bobpozen.com/2012/05/search-for-auditors-dont-rotate-pensions-investments/</link>
		<comments>http://bobpozen.com/2012/05/search-for-auditors-dont-rotate-pensions-investments/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:17:51 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Accounting Policy]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[audit committee]]></category>
		<category><![CDATA[auditor rotation]]></category>
		<category><![CDATA[mandatory RFP]]></category>
		<category><![CDATA[Mandatory rotation]]></category>
		<category><![CDATA[pensions & investments]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1894</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/05/search-for-auditors-dont-rotate-pensions-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisor One: The 2012 IA 25 Extended Profile</title>
		<link>http://bobpozen.com/2012/05/advisor-one-the-2012-ia-25-extended-profile/</link>
		<comments>http://bobpozen.com/2012/05/advisor-one-the-2012-ia-25-extended-profile/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:40:51 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Debt and Deficits]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[Advisor One]]></category>
		<category><![CDATA[John Bogle]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1891</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/05/advisor-one-the-2012-ia-25-extended-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Tax Shield of Debt</title>
		<link>http://bobpozen.com/2012/05/reducing-the-tax-shield-of-debt/</link>
		<comments>http://bobpozen.com/2012/05/reducing-the-tax-shield-of-debt/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:06:18 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt bias]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[revenue neutral]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1889</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/05/reducing-the-tax-shield-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for Corporate Tax Reform</title>
		<link>http://bobpozen.com/2012/05/paying-for-corporate-tax-reform/</link>
		<comments>http://bobpozen.com/2012/05/paying-for-corporate-tax-reform/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:53:16 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[accelerated depreciation]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[debt bias]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[effective tax rate]]></category>
		<category><![CDATA[interest deduction]]></category>
		<category><![CDATA[Laura Tyson]]></category>
		<category><![CDATA[tax expenditures]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1883</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/05/paying-for-corporate-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Social Security and Medicare Trustees&#8217; Reports</title>
		<link>http://bobpozen.com/2012/04/lessons-from-the-social-security-and-medicare-trustees-reports/</link>
		<comments>http://bobpozen.com/2012/04/lessons-from-the-social-security-and-medicare-trustees-reports/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:18:39 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Debt and Deficits]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[doc fix]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[progressive indexing]]></category>
		<category><![CDATA[SGR]]></category>
		<category><![CDATA[trust fund]]></category>
		<category><![CDATA[Trustees]]></category>
		<category><![CDATA[Trustees Report]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1881</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/04/lessons-from-the-social-security-and-medicare-trustees-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Spending Will Be Exhausted in 2024?</title>
		<link>http://bobpozen.com/2012/04/medicare-spending-will-be-exhausted-in-2024/</link>
		<comments>http://bobpozen.com/2012/04/medicare-spending-will-be-exhausted-in-2024/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:58:56 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Accounting Policy]]></category>
		<category><![CDATA[Debt and Deficits]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[trust fund]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1878</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/04/medicare-spending-will-be-exhausted-in-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US hedge funds rules relaxed by accident [FT.com]</title>
		<link>http://bobpozen.com/2012/04/us-hedge-funds-rules-relaxed-by-accident-ft-com/</link>
		<comments>http://bobpozen.com/2012/04/us-hedge-funds-rules-relaxed-by-accident-ft-com/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:36:28 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[1940 Act]]></category>
		<category><![CDATA[3(c)1]]></category>
		<category><![CDATA[3(c)7]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[general advertising]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[JOBS ACT]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1874</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/04/us-hedge-funds-rules-relaxed-by-accident-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Intermediate Approach to the Auditor Rotation Issue [Huffington Post]</title>
		<link>http://bobpozen.com/2012/04/an-intermediate-approach-to-the-auditor-rotation-issue-huffington-post/</link>
		<comments>http://bobpozen.com/2012/04/an-intermediate-approach-to-the-auditor-rotation-issue-huffington-post/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:05:35 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Accounting Policy]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[audit committe]]></category>
		<category><![CDATA[auditor rotation]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Mandatory rotation]]></category>
		<category><![CDATA[RFPs]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[SOX]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=1870</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobpozen.com/2012/04/an-intermediate-approach-to-the-auditor-rotation-issue-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

