<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pozen &#187; Bloomberg</title>
	<atom:link href="http://bobpozen.com/tag/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpozen.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pozen Doesn’t See Greece Crisis Hurting U.S. Rebound [Bloomberg Video]</title>
		<link>http://bobpozen.com/2010/05/pozen-doesn%e2%80%99t-see-greece-crisis-hurting-u-s-rebound-bloomberg-video/</link>
		<comments>http://bobpozen.com/2010/05/pozen-doesn%e2%80%99t-see-greece-crisis-hurting-u-s-rebound-bloomberg-video/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:42:24 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=654</guid>
		<description><![CDATA[May 6 (Bloomberg) -- Robert Pozen, chairman of MFS Investment Management, talks with Bloomberg's Matt Miller and Carol Massar about the impact of Greece's sovereign debt crisis on the US economy. US stocks tumbled the most in a year on concern Europes debt crisis will halt the global recovery. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>Robert Pozen, chairman of MFS Investment Management, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about the impact of Greece&#8217;s sovereign debt crisis on the US economy. US stocks tumbled the most in a year on concern Europes debt crisis will halt the global recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/05/pozen-doesn%e2%80%99t-see-greece-crisis-hurting-u-s-rebound-bloomberg-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Look &#8211; Restoring Confidence in Market [Bloomberg]</title>
		<link>http://bobpozen.com/2009/03/in-depth-look-restoring-confidence-in-market-bloomberg/</link>
		<comments>http://bobpozen.com/2009/03/in-depth-look-restoring-confidence-in-market-bloomberg/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:18:54 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=228</guid>
		<description><![CDATA[Live! from the Chamber of Commerce with Robert Pozen of MFS Investment Management. (Bloomberg News)

]]></description>
			<content:encoded><![CDATA[<p>Live! from the Chamber of Commerce with Robert Pozen of MFS Investment Management. (Bloomberg News)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ira7fUZy4_Q&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ira7fUZy4_Q&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2009/03/in-depth-look-restoring-confidence-in-market-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction To Fannie Mae, Freddie Mac Rescue Plan [Bloomberg]</title>
		<link>http://bobpozen.com/2008/07/reaction-to-fannie-mae-freddie-mac-rescue-plan-bloomberg/</link>
		<comments>http://bobpozen.com/2008/07/reaction-to-fannie-mae-freddie-mac-rescue-plan-bloomberg/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:26:38 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=231</guid>
		<description><![CDATA[Analysis by Jim Rogers, Rogers Holdings Chairman, Barton Biggs of Traxis Partners, Robert Pozen, MFS Investment Management Chairman, Laszlo Biriyni, Biriyni Associates President, Howard Shapiro of Fox-Pitt.

]]></description>
			<content:encoded><![CDATA[<p>Analysis by Jim Rogers, Rogers Holdings Chairman, Barton Biggs of Traxis Partners, Robert Pozen, MFS Investment Management Chairman, Laszlo Biriyni, Biriyni Associates President, Howard Shapiro of Fox-Pitt.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LsX1m-OxKLA&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LsX1m-OxKLA&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2008/07/reaction-to-fannie-mae-freddie-mac-rescue-plan-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
