<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pozen &#187; BostonGlobe</title>
	<atom:link href="http://bobpozen.com/tag/bostonglobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpozen.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The US public debt hits its tipping point [Boston Globe]</title>
		<link>http://bobpozen.com/2010/02/the-us-public-debt-hits-its-tipping-point-boston-globe/</link>
		<comments>http://bobpozen.com/2010/02/the-us-public-debt-hits-its-tipping-point-boston-globe/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Written By]]></category>
		<category><![CDATA[BostonGlobe]]></category>

		<guid isPermaLink="false">http://bobpozen.com/?p=627</guid>
		<description><![CDATA[CONGRESS RAISED the federal debt limit this month by $1.9 trillion to a record level of $14.3 trillion. Given the projected budget deficit for the next year, the gross public debt of the US government ...]]></description>
			<content:encoded><![CDATA[<p>CONGRESS RAISED the federal debt limit this month by $1.9 trillion to a record level of $14.3 trillion. Given the projected budget deficit for the next year, the gross public debt of the US government will probably hit that $14.3 trillion limit by the end of 2010. This huge expansion of public debt is not just an abstract concern of economists; it is likely to hurt the practical situation of most American families and firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2010/02/the-us-public-debt-hits-its-tipping-point-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rehospitalizations Are Hurting Medicare [The Boston Globe]</title>
		<link>http://bobpozen.com/2008/08/how-rehospitalizations-are-hurting-medicare-the-boston-globe/</link>
		<comments>http://bobpozen.com/2008/08/how-rehospitalizations-are-hurting-medicare-the-boston-globe/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:03:02 +0000</pubDate>
		<dc:creator>Bob Pozen</dc:creator>
				<category><![CDATA[Written By]]></category>
		<category><![CDATA[BostonGlobe]]></category>

		<guid isPermaLink="false">http://toobigtosave.com/?p=122</guid>
		<description><![CDATA[Getting Medicare costs under control is no easy job. Congress recently overrode a scheduled 11 percent cut in Medicare&#8217;s physician fees by freezing them for the rest of 2008 with a slight raise in 2009. ...]]></description>
			<content:encoded><![CDATA[<p>Getting Medicare costs under control is no easy job. Congress recently overrode a scheduled 11 percent cut in Medicare&#8217;s physician fees by freezing them for the rest of 2008 with a slight raise in 2009. But the program&#8217;s finances will continue to worsen as baby boomers retire. Avoiding deep cuts in physician fees from 2010 onward will require a $20 billion fix every year for the following decade. But there is a straightforward way to pay for half of this fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpozen.com/2008/08/how-rehospitalizations-are-hurting-medicare-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
